| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1836-04-27 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Oliver Dowden | 2019-07-24 | 2020-02-13 |
| Chris Philp | 2022-10-14 | 2022-10-25 |
| Edward Argar | 2022-09-06 | 2022-10-14 |
| Mel Stride | 2017-06-13 | 2019-05-23 |
| Michael Ellis | 2021-09-16 | 2022-09-06 |
| Matt Hancock | 2015-05-11 | 2016-07-14 |
| Ben Gummer | 2016-07-14 | 2017-06-13 |
| Dawn Primarolo | 1999-01-04 | 2007-06-28 |
| John Glen | 2023-11-13 | 2024-07-05 |
| Jeremy Quin | 2022-10-25 | 2023-11-13 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.