| Country | gb |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Phillip Sycamore | 2008-01-01 | 2020-01-01 |
| Peter Wulwik | 2009-01-01 | 2020-01-01 |
| John Avery Jones | 2009-01-01 | 2011-01-01 |
| Catriona Jarvis | 2004-01-01 | 2014-01-01 |
| Douglas May | 1993-01-01 | - |
| Elisabeth Jupp | 2001-01-01 | 2011-01-01 |
| Christine Martin | 2006-01-01 | - |
| Judith Gleeson | 2002-01-01 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.