| Country | gb |
|---|---|
| Subnational area | Wales |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Vaughan Gething | 2021-05-06 | - |
| Jane Dodds | 2021-05-06 | - |
| Rhianon Passmore | 2021-05-06 | - |
| Joel James | 2021-05-06 | - |
| Lee Waters | 2021-05-06 | - |
| Heledd Fychan | 2021-05-06 | - |
| Rhys ab Owen | 2021-05-06 | - |
| Peredur Owen Griffiths | 2021-05-06 | - |
| Mark Drakeford | 2021-05-06 | - |
| Mick Antoniw | 2021-05-06 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.