| Country | ml |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| José Hornero Gómez | 2020 | 2023-11-29 |
| Miguel Gómez de Aranda Villén | 2017 | 2020 |
| José Maria Matrés Manso | 2013 | 2017 |
| Lourdes Meléndez García | 2008-08 | 2012-11 |
| Miguel Gómez de Aranda Villén | 2017-01-01 | 2020-01-01 |
| Marta Betanzos Roig | 2006-06-30 | 2008-05-23 |
| José Hornero Gómez | 2020-01-01 | 2023-11-29 |
| Antonio Guillén Hidalgo | 2023-11-28 | - |
| Lourdes Meléndez García | 2008-08-01 | 2012-11-01 |
| José Maria Matrés Manso | 2013-01-01 | 2017-01-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.