| Country | kr |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Juan Bautista Leña Casas | 2008 | 2010 |
| Guillermo Kirkpatrick de la Vega | 2022-07-06 | 2025-07-02 |
| Juan Bautista Leña Casas | 2008-01-01 | 2010-01-01 |
| Gonzalo Ortíz Díez-Tortosa | 2014 | 2018 |
| Luis Arias Romero | 2011-01-01 | 2014-01-01 |
| Julio Herraiz España | 2025-07-01 | - |
| Gonzalo Ortíz Díez-Tortosa | 2014-01-01 | 2018-01-01 |
| フアン・イグナシオ・モロ | 2018-10-23 | 2022-07-06 |
| Luis Arias Romero | 2011 | 2014 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.