| Country | ua |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Matti Maasikas | 2019-09-01 | - |
| José Manuel Pinto Teixeira | 2008-10-01 | 2012-09-01 |
| Ian Tindall Boag | 2004-09 | 2008-09 |
| Matti Maasikas | 2019-09 | - |
| Jan Tombiński | 2012-09-01 | 2016-09-01 |
| Hugues Mingarelli | 2016-09 | 2019-09 |
| Ian Tindall Boag | 2004-09-01 | 2008-09-01 |
| Jan Tombiński | 2012-09 | 2016-09 |
| Hugues Mingarelli | 2016-09-01 | 2019-09-01 |
| José Manuel Pinto Teixeira | 2008-10 | 2012-09 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.