| Country | lt |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · US CIA World Leaders · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Petras Čėsna | 2005-06-10 | 2006-07-18 |
| Algirdas Butkevičius | 2006-07-18 | 2008-12-09 |
| Rokas Masiulis | 2016-12-13 | 2019-08-07 |
| Eligijus Masiulis | 2008-12-09 | 2012-12-13 |
| Juras Taminskas | - | - |
| Rimantas Sinkevičius | 2012-12-13 | 2016-12-13 |
| Juras Taminskas | 2025-09-09 | - |
| Eugenijus Sabutis | 2024-12-12 | 2025-09-25 |
| Marius Skuodis | 2020-12-11 | 2024-12-12 |
| Jarosław Narkiewicz | 2019-08-07 | 2020-12-11 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.