| Country | lt |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · US CIA World Leaders · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Kęstutis Mažeika | 2019-04-04 | 2020-12-11 |
| Kęstutis Navickas | 2016-12-13 | 2018-12-07 |
| Artūras Paulauskas | 2008-01-31 | 2008-12-09 |
| Arūnas Kundrotas | 2004-12-14 | 2006-07-18 |
| Kęstutis Trečiokas | 2014-07-17 | 2016-12-13 |
| Simonas Gentvilas | 2020-12-11 | - |
| Gediminas Kazlauskas | 2008-12-09 | 2012-12-13 |
| Arūnas Kundrotas | 2006-07-18 | 2008-01-31 |
| Kastytis Zuromskas | - | - |
| Valentinas Mazuronis | 2012-12-13 | 2014-06-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.