| Country | kz |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Gülşara Äbdıqalyqova | 2009-03-04 | 2012-09-26 |
| Madina Abilqasymova | 2018-02-09 | 2019-02-22 |
| Tamara Duisenova | 2022-04-11 | 2023-09-02 |
| Serik Şapkenov | 2021-01-18 | 2022-04-07 |
| Tamara Duisenova | 2017-01-25 | 2018-02-09 |
| Birzhan Nurymbetov | 2019-08-20 | 2021-01-18 |
| Tamara Duisenova | 2013-06-10 | 2014-08-06 |
| Serik Äbdenow | 2012-09-26 | 2013-06-10 |
| Gulzhan Karagusova | 2001-11-01 | 2007-08-01 |
| Svetlana Jaqypova | 2023-09-02 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.