| Country | jp |
|---|---|
| Inception date | 1947-05-03 |
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| HAYASHI Yoshimasa | 2023-12-14 | - |
| Hirofumi Hirano | - | - |
| Osamu Fujimura | 2011-09-02 | 2012-12-26 |
| Hirokazu Matsuno | 2021-10-04 | 2023-12-14 |
| Yukio Edano | 2011-01-04 | 2011-09-02 |
| Yasuhisa Shiozaki | 2006-09-26 | 2007-08-27 |
| HAYASHI Yoshimasa | 2023-12-14 | 2024-10-01 |
| KATO Katsunobu | 2020-09-16 | 2021-10-04 |
| Shinzō Abe | 2005-10-31 | 2006-09-26 |
| Yoshihide Suga | 2012-12-26 | 2020-09-16 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.