| Country | bs |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| John Delaney | 2009-11-23 | 2012 |
| Allyson Maynard Gibson | 2012-05-10 | 2017-05-01 |
| Carl Wilshire Bethel | 2017-05-15 | 2021-09-17 |
| John Delaney | 2009-11-23 | 2012-01-01 |
| Ryan Pinder | - | - |
| Allyson Maynard Gibson | 2012-05-10 | 2017-05 |
| Ryan Pinder | 2021-09 | - |
| Ryan Pinder | 2021-09-01 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.