| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · US CIA World Leaders · Wikidata Persons in Relevant Categories · Nigerian Politically Exposed Persons data by Chipper |
| Person | Start date | End date |
|---|---|---|
| Emmanuel Iheanacho | 2010-04-06 | 2011-07 |
| Rauf Aregbesola | 2019-08-01 | 2023-01-01 |
| Shettima Mustapha | 2009-07-14 | 2010-03-17 |
| Baba Gana Kingibe | - | - |
| Emmanuel Iheanacho | 2010-04-06 | 2011-07-01 |
| Abdulrahman Bello Dambazau | - | - |
| Patrick Abba Moro | 2011-07-01 | 2015-05-01 |
| Abdulrahman Bello Dambazau | 2015-11 | 2019-05 |
| Godwin Abbe | 2007-07-26 | 2009-07-14 |
| Abdulrahman Bello Dambazau | 2015-11-01 | 2019-05-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.