| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Kayode Fayemi | 2015-11-11 | 2018-05-30 |
| Sarafa Tunji Ishola | 2007-07-01 | 2008-12-01 |
| Olamilekan Adegbite | 2019-08-01 | 2023-01-01 |
| Obiageli Katryn Ezekwesili | 2005-06 | 2006-06 |
| Diezani Alison-Madueke | 2008-12-17 | 2010-03-17 |
| Leslye Obiora | 2007-01-01 | 2007-05-01 |
| Abubakar Bawa Bwari | 2018-05-30 | 2019-05-28 |
| Olamilekan Adegbite | 2019-08 | 2023 |
| Musa Mohammed Sada | 2010-01-01 | 2011-01-01 |
| Obiageli Katryn Ezekwesili | 2005-06-01 | 2006-06-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.