| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Nigeria Joining the Dots PEPs and PEP Relatives · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Clement Agba | 2021-08-21 | 2023-05-29 |
| Shamsuddeen Usman | 2011 | 2013 |
| Udoma Udo Udoma | 2015-11-11 | 2019-05-28 |
| Shamsuddeen Usman | 2011-08-01 | 2013-09-11 |
| Abdallah Wali | 2007-01-01 | 2007-06-01 |
| Abdallah Wali | 2007-01 | 2007-06 |
| Shamsuddeen Usman | 2009-01 | 2011-05-29 |
| Mohammed Daggash | 2007-07 | 2008-10 |
| Shamsuddeen Usman | 2009-01-01 | 2011-05-29 |
| Mohammed Daggash | 2007-07-01 | 2008-10-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.