| Country | sk |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Ľubomír Vážny | 2012-11-26 | 2016-01-01 |
| Ľubomír Vážny | 2012-11-26 | 2016 |
| Lívia Vašáková | 2023-05-15 | 2023-10-25 |
| Veronika Remišová | 2020-07-01 | 2023-05-15 |
| Peter Kmec | 2023-10-25 | - |
| Richard Raši | 2018-03-23 | 2020-03-20 |
| Peter Pellegrini | 2016-03-23 | 2018-03-22 |
| Peter Kmec | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.