| Country | fo |
|---|---|
| Subnational area | Faroe Islands |
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives · Nigerian Politically Exposed Persons data by Chipper · Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Martin Ihoeghian Uhomoibhi | 2010 | 2010 |
| Høgni Hoydal | 2022-12-22 | - |
| Bárður á Steig Nielsen | 2022-11-08 | 2022-12-22 |
| Poul Michelsen | 2015-09-15 | 2019-09-16 |
| Jørgen Niclasen | 2008-09-26 | 2011-01-19 |
| Geoffrey Onyeama | - | - |
| Ojo Maduekwe | 2007 | 2010 |
| Høgni Hoydal | 2008-02-04 | 2008-09-15 |
| Jenis av Rana | 2019-09-16 | 2022-11-08 |
| Sirið Stenberg | 2025-03-10 | - |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.