| Country | ge |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Ghia Nodia | 2008-01-31 | 2008-10-27 |
| Maia Miminoshvili | 2007-11-22 | 2008-01-31 |
| Aleksandre Jejelava | 2016-06-03 | 2018-06-20 |
| Tamar Sanikidze | 2013-07-18 | 2016-06-03 |
| Giorgi Marghvilashvili | 2012-10-25 | 2013-07-18 |
| Alexander Lomaia | 2004-02-17 | 2007-11-19 |
| Nika Gvaramia | 2008-10-27 | 2009-12-08 |
| Mikheil Chkhenkeli | 2019-11-13 | 2023-03-20 |
| Dimitri Shashkini | 2009-12-08 | 2012-07-04 |
| Mikheil Chkhenkeli | 2018-06-20 | 2018-07-14 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.