| Country | ge |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Ketevan Tsikhelashvili | 2016-08-01 | 2018-06-21 |
| Lia Gigauri | 2020-06-15 | 2020-08-06 |
| Ketevan Tsikhelashvili | 2018-06-21 | 2020-06-15 |
| Paata Zakareishvili | 2014 | 2016-08-01 |
| David Bakradze | 2007-07-19 | 2008-01-24 |
| Tea Akhvlediani | 2020-08-06 | - |
| Eka Tkeshelashvili | 2010-11-20 | 2012-10-25 |
| Goga Khaindrava | 2004-02-17 | 2006-07-21 |
| Merab Antadze | 2006-07-21 | 2007-07-19 |
| Paata Zakareishvili | 2012-10-25 | 2014 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.