| Country | cd |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Eugène Serufuli Ngayabaseka | 2017-05-09 | 2019-01-23 |
| Charles Nawej Mundele | 2012-04-28 | 2014-12-09 |
| Martin Bitijula Mahimba | 2007-11-26 | 2008-10-10 |
| Rose Boyata Monkaju | 2019-08-26 | 2021-04-12 |
| Martin Bitijula Mahimba | 2007-02-05 | 2007-11-26 |
| Jean-Claude Muyambo Kyassa | 2007-11-26 | 2008-10-26 |
| Modeste Mutinga | 2021-04-26 | - |
| Ferdinand Kambere | 2010-02-19 | 2012-04-28 |
| Barthélemy Botswali Lengomo | 2008-10-26 | 2010-01-09 |
| Adèle Degbalase Kanda | 2015-09-25 | 2016-12-19 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.