| Country | bh |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Jalila bint Al Sayyed Jawad Hassan | - | - |
| Nazar Al Baharna | 2011-02-25 | 2011-03-16 |
| Faisal al-Hamar | 2007-01-01 | 2011-01-01 |
| Faisal al-Hamar | 2007 | 2011 |
| Nada Haffadh | 2004-04-01 | 2007-09-01 |
| Faeqa bint Saeed Al Saleh | 2015-09-30 | 2022-06-13 |
| Nada Haffadh | 2004-04 | 2007-09 |
| Jalila bint Al Sayyed Jawad Hassan | 2022-06-13 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.