| Country | to |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Samiu Vaipulu | 2011-01-05 | 2014-12-30 |
| Hu'akavameiliku | 2014-12-30 | 2017-09-06 |
| Sione Vuna Fa’otusia | 2019-10-10 | 2020-12-14 |
| Poasi Tei | 2021-12-28 | 2022-05-13 |
| Lord Maʻafu | 2017-09-05 | 2021-12-12 |
| Sēmisi Sika | 2017-01-16 | 2019-10-10 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.