| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · US CIA World Leaders · Wikidata Persons in Relevant Categories · Nigerian Politically Exposed Persons data by Chipper |
| Person | Start date | End date |
|---|---|---|
| Ibrahim Jibril | 2016-12-15 | 2018-12-12 |
| Suleiman Hassan Zarma | 2018-12-13 | 2019-05-28 |
| Muhammad Mahmood Abubakar | 2019-08-21 | 2021-09-10 |
| Muhammad Hassan Abdullahi | - | - |
| Hadiza Mailafia | 2011-07-01 | 2013-09-01 |
| Suleiman Hassan | - | - |
| Mohammed Hassan Abdullahi | 2022-04-06 | 2023 |
| Laurentia Laraba Mallam | - | - |
| Halima Tayo Alao | 2007-07-26 | 2008-10-29 |
| Amina J. Mohammed | 2015-11-11 | 2016-12-15 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.