| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · Nigerian Politically Exposed Persons data by Chipper |
| Person | Start date | End date |
|---|---|---|
| Muhammad Mahmood Abubakar | 2021-09-01 | 2023-05-29 |
| Audu Innocent Ogbeh | 2015-11-11 | 2019-05-28 |
| Sabo Nanono | 2019-08-21 | 2021-09-01 |
| Sheikh Ahmed Abdullah | - | - |
| Audu Innocent Ogbeh | - | - |
| Sheikh Ahmed Abdullah | 2010-02-09 | 2011-07-01 |
| Adamu Bello | 2003 | 2007 |
| Adamu Bello | 2003-01-01 | 2007-01-01 |
| Abba Sayyadi Ruma | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.