| Country | de |
|---|---|
| Subnational area | city |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Uwe Conradt | 2019-10-01 | - |
| David Langner | 2018-05-01 | - |
| Alexander Maier | - | - |
| Katja Dörner | 2020-11-01 | 2025-10-31 |
| Martin Horn | 2018-07-02 | - |
| Bernd Wiegand | 2012-12-01 | - |
| Jutta Steinruck | 2018 | - |
| Jürgen Dupper | 2008-05-01 | - |
| Paul Krüger | 2001-08 | - |
| Sven Liebhauser | 2019 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.