| Country | jo |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Hazim El-Naser | 2013 | 2018-03-01 |
| Raed Abu Soud | 2007-11-25 | 2009-12-10 |
| Mohammed Al Najjar | 2021-03-07 | 2023-09-25 |
| Munir Oweiss | 2018-06-20 | 2018-10-10 |
| Raed Abu Soud | 2018-10-11 | 2020-10-12 |
| Hazim El-Naser | 2013-01-01 | 2018-03-01 |
| Motasem Saidan | 2020-10-12 | 2021-03-07 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.