| Country | bg |
|---|---|
| Inception date | 2021-12-13 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Petar Dilov | - | - |
| Nikola Stoyanov | 2023-02-03 | 2023-06-06 |
| Korneliya Ninova | 2021-12-13 | 2022-08-02 |
| Bogdan Bogdanov | 2023-06-06 | 2024-04-09 |
| Nikola Stoyanov | 2022-08-02 | 2023-02-03 |
| Petko Nikolov | 2024-08-27 | 2025-01-16 |
| Petar Dilov | 2025-01-16 | - |
| Petko Nikolov | 2024-04-09 | 2024-08-27 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.