| Country | zw |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Paurina Mpariwa | 2009-02-13 | 2013 |
| Petronella Kagonye | 2017 | 2018 |
| Nicholas Goche | 2005-07 | 2009-02-13 |
| Sekai Nzenza-Shand | 2018 | 2019 |
| Petronella Kagonye | 2017-01-01 | 2018-01-01 |
| Paurina Mpariwa | 2009-02-13 | 2013-01-01 |
| Prisca Mupfumira | 2014 | 2017 |
| Paul Mavima | 2019-11-08 | 2023-09-12 |
| Nicholas Goche | 2005-07-01 | 2009-02-13 |
| Patrick Zhuwao | 2017-10-09 | 2017-11-27 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.