| Country | zw |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Welshman Ncube | 2009-02-13 | 2013-01-01 |
| Obert Mpofu | 2005-04 | 2009-02-13 |
| Sekai Nzenza-Shand | 2019-11-08 | 2023-09-12 |
| Nqobizitha Ndlovu | 2018 | 2019 |
| Nqobizitha Ndlovu | 2018-01-01 | 2019-01-01 |
| Nqobizitha Ndlovu | - | - |
| Obert Mpofu | 2005-04-01 | 2009-02-13 |
| Welshman Ncube | 2009-02-13 | 2013 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.