| Country | eg |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Gaber Asfour | 2011-01-21 | 2011-02-09 |
| Shākir ʻAbd al-Ḥamīd | 2011-12-07 | 2012-04-20 |
| Emad Abu Ghazy | 2011-03-07 | 2011-11-20 |
| Ḥilmī Namnam | 2015-08-01 | 2018-01-01 |
| Farouk Hosny | 1987-10-12 | 2011-01-28 |
| Ines Abdel-Dayem | 2018-01-14 | 2022-08-13 |
| Gaber Asfour | 2014-06-17 | 2015-03-05 |
| Nevine El Kelany | 2022-08-13 | - |
| Mohamed El-Sawy | 2011-02-22 | 2011-03-03 |
| Abdel Wahed Al-Nabawi | 2015-03-01 | 2015-08-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.