| Country | jp |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · US CIA World Leaders · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Tetsuo Saito | 2008-08-02 | 2009-09-16 |
| Sakihito Ozawa | 2009-09-16 | 2010-09-21 |
| Goshi Hosono | 2011-09-02 | 2012-12-26 |
| Keiichirō Asao | 2024-10-01 | 2024-11-11 |
| Shinjirō Koizumi | 2019-09-11 | 2021-10-04 |
| Tsuyoshi Yamaguchi | 2021-10-04 | 2022-08-10 |
| Masaharu Nakagawa | 2017-08-03 | 2018-10-02 |
| Yuriko Koike | 2003-09-22 | 2006-09-26 |
| Akihiro Nishimura | 2022-08-10 | 2023-09-13 |
| Ichirō Kamoshita | 2007-08-27 | 2008-08-02 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.