| Country | tg |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Brian Udaigwe | 2013-07-16 | 2020-06-13 |
| André Pierre Louis Dupuy | 1993-04-06 | - |
| Michael August Blume | 2005-08-24 | 2013-02-02 |
| Pierre Nguyên Van Tot | 2002-11-25 | - |
| Mark Miles | 2021-03-02 | 2024-07-09 |
| Rubén Darío Ruiz Mainardi | 2024-10-28 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.