| Country | tw |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Kao Su-po | 2008-05-20 | 2011-02-09 |
| Paul Liu | 2024-05-20 | - |
| Frank Wu | 2006-01-16 | 2007-05-21 |
| Lin Mei-chu | 2016-05-20 | 2017-02-08 |
| Audrey Tang | 2016-10-01 | 2022-08-27 |
| Hsu Jan-yau | 2016-05-20 | 2017-11-03 |
| Wu Hong-mo | 2016-05-20 | 2017-11-23 |
| Wu Tsung-tsong | 2016-05-20 | 2020-05-19 |
| Yiin Chii-ming | 2009-11-16 | 2011-12-02 |
| Hsu Kuo-yung | 2017-12-25 | 2018-07-15 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.