| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives · Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Ayo Oke | 2013 | 2017 |
| Emmanuel E. Imohe | 2007 | 2009-09 |
| Emmanuel E. Imohe | 2007 | 2009 |
| Uche O. Okeke | 1999-01-01 | 2007-01-01 |
| Ahmed Rufai Abubakar | 2018-01-10 | - |
| Ayo Oke | 2013-11-07 | 2017-10-01 |
| Olaniyi Oladeji | 2009-09-01 | 2013-10-01 |
| Olaniyi Oladeji | 2009 | 2013 |
| Ahmed Rufai Abubakar | 2018 | - |
| Uche O. Okeke | 1999 | 2007 |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.