| Country | ng |
|---|---|
| Last change | |
| Data sources | Nigeria Joining the Dots PEPs and PEP Relatives · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Sharon Ikeazor | 2022 | - |
| Zainab Ibrahim Kuchi | - | - |
| Sharon Ikeazor | 2022-07-06 | 2023-05-29 |
| Omotayo Alasoadura | 2019-09-24 | 2022-05 |
| Omole Daramola | 2015-11-11 | 2019-05-28 |
| Omotayo Alasoadura | 2019-09-24 | 2022-05-01 |
| Zainab Ibrahim Kuchi | 2011-07-11 | 2015-05-29 |
| Festus Keyamo | 2019-08-21 | 2019-09-24 |
Data on Politically Exposed Persons in Nigeria and their relatives from the Joining the Dots project.
Nigeria · Directorio Legislativo/EITI · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.