| Country | ng |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · Nigerian Politically Exposed Persons data by Chipper · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Heineken Lokpobiri | - | - |
| Muhammadu Buhari | 2015-11-11 | 2019-05-28 |
| Philip Asiodu | - | - |
| Diezani Alison-Madueke | 2011 | 2015 |
| Bola Ahmed Tinubu | - | - |
| Diezani Alison-Madueke | 2010 | 2011 |
| Diezani Alison-Madueke | 2010-01-01 | 2011-01-01 |
| Diezani Alison-Madueke | 2011-01-01 | 2015-01-01 |
| Muhammadu Buhari | 2019-08-21 | 2023-01-01 |
| Ekperikpe Ekpo | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
National and sub-national Nigerian Politically Exposed Persons collected by Chipper
Nigeria · Chipper · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.