| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1705-02-03 |
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Jim Murphy | 2008-10-03 | 2010-05-11 |
| Michael Moore | 2010-05-29 | 2013-10-07 |
| Des Browne, Baron Browne of Ladyton | 2007-06-28 | 2008-10-03 |
| Danny Alexander | 2010-05-12 | 2010-05-29 |
| Alister Jack | 2019-07-24 | 2024-07-05 |
| Alistair Carmichael | 2013-10-07 | 2015-05-08 |
| Douglas Alexander | 2006-05-06 | 2007-06-27 |
| Ian Murray | 2024-07-05 | 2025-09-05 |
| David Mundell | 2015-05-11 | 2019-07-24 |
| Douglas Alexander | 2025-09-05 | - |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.