| Country | cf |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Charles Paul Lemasset Mandya | 2016-04-11 | 2017-09-12 |
| Bruno Yapande | 2015-07-20 | 2015-10-29 |
| Ange Maxime Kazagui | - | - |
| Alfred Tainga Poloko | 2011-04-22 | 2013-02-03 |
| Serge Ghislain Djorie | 2021-06-24 | 2022-02-07 |
| Serge Ghislain Djorie | 2022-02-07 | - |
| Bruno Yapande | 2015-10-29 | 2016-04-11 |
| Victor Waké | 2014-08-22 | 2015-01-16 |
| Ange Maxime Kazagui | 2019-02-22 | 2021-06-10 |
| Victor Waké | 2015-01-16 | 2015-07-20 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.