| Country | cf |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Flavien Mbata | 2016-04-11 | 2017-09-12 |
| Maleyombo Thierry Savonarole | 2008-01-28 | 2009-01-19 |
| Aristide Sokambi | 2015-01-16 | 2015-07-20 |
| Laurent Ngon Baba | 2009-01-19 | 2011-04-22 |
| Flavien Mbata | 2017-09-12 | 2019-02-22 |
| Dominique Saïd Panguindji | 2015-10-29 | 2016-04-11 |
| Paul Otto | 2005-06-19 | 2008-01-28 |
| Arsène Sendé | 2013-03-31 | 2013-06-12 |
| Arnaud Djoubaye Abazène | 2021-06-24 | 2022-02-07 |
| Arnaud Djoubaye Abazène | 2022-02-07 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.