| Country | cf |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Yvonne Mboïssona | 2006-09-02 | 2008-01-28 |
| Romaric Vomitiadé | 2015-01-16 | 2015-04-09 |
| Sylvie Annick Mazoungou | 2011-04-22 | 2013-02-03 |
| Mahamat Ataib Yacoub | 2013-06-12 | 2014-01-27 |
| Abakar Sabone | 2013-02-03 | 2013-03-31 |
| Mauricette Joséphine Monthé | 2015-10-29 | 2016-04-11 |
| Anne-Marie N'gouyombo | 2005-06-19 | 2006-01-31 |
| Marie Solange Pagonéndji-N'dackala | 2009-01-19 | 2011-04-22 |
| Mauricette Joséphine Monthé | 2015-04-09 | 2015-07-20 |
| Bernadette Sayo | 2008-01-28 | 2009-01-19 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.