| Country | cf |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JEAN FRANCIS BOZIZE | 2011-04-22 | 2013-02-03 |
| Bienvenu Sélesson | 2019-02-22 | 2021-06-10 |
| Gilbert Tomou Deya | 2022-02-07 | - |
| JEAN FRANCIS BOZIZE | 2009-01-19 | 2011-04-22 |
| Gilbert Tomou Deya | 2021-06-24 | 2022-02-07 |
| Xavier Sylvestre Yangongo | 2011-04-22 | 2013-02-03 |
| JEAN FRANCIS BOZIZE | 2008-01-28 | 2009-01-19 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.