| Country | ag |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Bernard Venzo | 2003-09-17 | 2007-03-21 |
| Éric de La Moussaye | 2013-11-12 | 2016-10-27 |
| Michèle Sauteraud | 2007-03-22 | 2009-10-25 |
| Michel Prom | 2009-10-26 | 2013-11-11 |
| Philippe Ardanaz | 2016-10-28 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.