| Country | cd |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Christophe Mboso N'Kodia Pwanga | 2020-12-11 | 2024-05-24 |
| Evariste Boshab | 2009-04-18 | 2011-01-01 |
| Christophe Lutundula Apala | 2009-03-25 | 2009-04 |
| Vital Kamerhe | 2006-12 | 2009-03-25 |
| Jeannine Mabunda | 2019-04-24 | 2020-12-11 |
| Aubin Minaku | 2012-04-12 | 2019-01-28 |
| Thomas Luhaka | 2006-04-05 | 2006-12-01 |
| Vital Kamerhe | 2024-05-24 | - |
| Vital Kamerhe | 2006-12-01 | 2009-03-25 |
| Thomas Luhaka | 2006-04-05 | 2006-12 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.