| Country | sd |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Deng Alor Kuol | 2005-09-21 | 2007-12-26 |
| Ahmed Saad Omar Khidir | 2018-09-09 | 2019-04-11 |
| Othman Hussein Othman | 2022-01-19 | - |
| Khaled Omar | 2021-02-09 | 2022-01-19 |
| Ahmed Saad Omar Khidir | 2011-12-27 | 2018-05-14 |
| Omar Munis | 2019-09-08 | 2021-02-09 |
| Luka Byong | 2010-06-16 | 2011-12-27 |
| Pagan Amum | 2007-12-26 | 2008-09-14 |
| Kosti Manibe | 2008-09-14 | 2010-06-16 |
| Hashim Mohamed Salim | 2018-05-14 | 2018-09-09 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.