| Country | sd |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Ahmed Bilal Osman | 2013-12-08 | 2018-09-09 |
| Khaled Al-Aiser | 2024 | - |
| Bishara Juma Aror | - | - |
| Abdalla Ali Masar | 2011-12-27 | 2012-04-30 |
| Khaled Al-Aiser | 2024-01-01 | - |
| Kamal Mohamed Obeid | 2010-06-16 | 2011-12-27 |
| Ahmed Bilal Osman | 2012-04-30 | 2012-07-09 |
| Bushara Aru | 2018-09-09 | 2019-04-11 |
| Mahdi Ibrahim | 2005-09-21 | 2007-12-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.