| Country | sd |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Bahr Idris Abu Garda | 2019-03-13 | 2019-04-11 |
| Ezzeldin El Sheikh | 2021-02-09 | 2022-01-19 |
| Hamid Mannan | 2017-05-12 | 2018-05-14 |
| Ibrahim Mahmoud Hamad | 2008-02-13 | 2013-12-08 |
| Esmat Abdel-Rahman | 2014-06-25 | 2017-05-12 |
| Ibrahim Mahmoud Hamad | 2018-05-14 | 2018-09-09 |
| Abdel Wahid Yousif Ibrahim | 2013-12-08 | 2014-06-25 |
| Idriss al-Traifi | 2019-09-08 | 2021-02-09 |
| Ahmed Bilal Osman | 2018-09-09 | 2019-03-13 |
| El Zubair Bashir Taha | 2005-09-21 | 2008-02-13 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.