| Country | sd |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Abdul-Karim Musa | 2017-05-12 | 2018-05-14 |
| Ayman Sayed Salim | 2022-01-19 | - |
| Yousef El Dai | 2021-02-09 | 2022-01-19 |
| Abu-al-Bashir Abd-al-Rahman Yusuf | 2018-05-14 | 2018-09-09 |
| Wala'a Essam al-Boushi | 2019-09-08 | 2021-02-09 |
| Hazar ABD Al-RASUL al-Ajab | - | - |
| Siddiq Mohamed Tawm Hamad al-Nayer | 2013-01-15 | 2015-06-07 |
| Haj Majid Suwar | 2010-06-16 | 2011-12-27 |
| Fatih Taj-al-Sir Abdalla | 2011-12-27 | 2013-01-15 |
| Haider Galakumah | 2015-06-07 | 2017-05-12 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.