| Country | ss |
|---|---|
| Last change | |
| Data sources | US CIA World Leaders · Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Angelina Teny | 2018-01-01 | 2018-01-01 |
| Josephine Napwon Cosmos | 2019-01-01 | 2019-01-01 |
| Jemma Nunu Kumba | 2014-01-01 | 2015-01-01 |
| Beatrice Wani-Noah | 2017-01-01 | 2018-01-01 |
| Martin Elia Lomuro | 2013-07-31 | 2016-04-28 |
| Deng Deng Akoon | 2016 | 2016 |
| Martin Elia Lomuro | 2016-04-29 | 2020-03-01 |
| Deng Deng Akoon | 2016-01-01 | 2016-01-01 |
| Salva Kiir Mayardit | 2018-01-01 | 2019-01-01 |
| Deng Alor Kuol | 2011-08-26 | 2013-07-23 |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.