| Country | ss |
|---|---|
| Inception date | 2011-07-09 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| David Deng Athorbie | - | 2016-07-17 |
| Akon Diang Athian | 2020-09-16 | 2021-11-12 |
| David Deng Athorbie | 2011-07-09 | 2011-08-26 |
| Agak Achuil Lual | 2021-11-12 | 2022-08-04 |
| Stephen Dhieu Dau | 2016-07-27 | 2018-03-01 |
| Marial Awou | 2013-01-01 | 2013-01-01 |
| Dier Tong Ngor | 2022-08-04 | 2023-08-03 |
| Salvatore Garang | 2018-03-12 | 2020-09-16 |
| Kosti Manibe | 2011-08-26 | 2013-07-23 |
| David Deng Athorbie | 2015-01-12 | 2016-04-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.