| Country | ss |
|---|---|
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Alfred Lado Gore | 2016-04-29 | 2019-09-01 |
| Alison Manani Magaya | 2011-08-26 | 2013-07-23 |
| Aleu Ayieny Aleu | 2013-07-31 | 2016-04-01 |
| Aleu Ayieny Aleu | 2013-07-31 | 2016-04 |
| Alfred Lado Gore | 2016-04-29 | 2019-09 |
| Gier Choung Aloung | 2011-07-10 | 2011-08-26 |
| Paul Mayom Akech | 2020-03-12 | 2021-11-12 |
| Mahmoud Solomon | 2021-11-12 | 2023-03-04 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.