| Country | br |
|---|---|
| Last change | |
| Data sources | Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Andrzej Braiter | 2013 | 2017-12-20 |
| Jacek Junosza Kisielewski | 2007-01-01 | 2013-02-08 |
| Andrzej Braiter | 2013-01-01 | 2017-12-20 |
| Jacek Junosza Kisielewski | 2007 | 2013-02-08 |
| Bogna Janke | 2023 | 2024-07 |
| Bogna Janke | 2023-01-01 | 2024-07-01 |
| Jakub Skiba | 2020-01-01 | 2023-01-01 |
| Jakub Skiba | 2020 | 2023 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.